Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
1-3 Bedroom Homes For Rent in Mount Pleasant, WI
At LEO at Mount Pleasant, we believe home is where friends become family, a place to breathe freely and focus on what truly matters.
Choose from spacious 1, 2, or 3-bedroom single-family homes featuring open layouts, fenced yards, and modern finishes.
Our open plans create a welcoming atmosphere for relaxing, living, and entertaining. We keep things easy with flexible leases and online rent payments. Our friendly, experienced management team ensures a superior living experience.
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
1br Stacked Duplex Lower
1 Bed | 1 Bath | 658 sq. ft.
Starting at: $1,650
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
1br Duplex
1 Bed | 1 Bath | 728 sq. ft.
Starting at: $1,750
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
1br Stacked Duplex Upper
1 Bed | 1 Bath | 728 sq. ft.
Starting at: $1,650
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
2br Stacked Duplex Lower
2 Bed | 2 Bath | 1,053 sq. ft.
Starting at: $2,100
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
2br Duplex
2 Bed | 2 Bath | 1,064 sq. ft.
Starting at: $2,150
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
2br Cottage
2 Bed | 2 Bath | 1,064 sq. ft.
Starting at: $2,350
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
2br Stacked Duplex Upper
2 Bed | 2 Bath | 1,107 sq. ft.
Starting at: $2,100
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
2br Cottage w/ Garage
2 Bed | 2 Bath | 1,109 sq. ft.
Starting at: $2,500
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
2 BR Rowhouse
2 Bed | 2.5 Bath | 1,152 sq. ft.
Starting at: $2,225
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
2BR TH Twin
2 Bed | 2.5 Bath | 1,365 sq. ft.
Starting at: $2,350
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
3 BR Rowhouse
3 Bed | 2.5 Bath | 1,430 sq. ft.
Starting at: $2,700
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
3br Cottage w/ Garage
3 Bed | 2.5 Bath | 1,647 sq. ft.
Starting at: $2,800
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
4BR Cottage w/ Garage
4 Bed | 2.5 Bath | 1,857 sq. ft.
Starting at: $3,050
1br Stacked Duplex Lower
- 1 Bed | 1 Bath
- 658 sq. ft.
- STARTING AT: $1,650
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 229B | 1 Bed | 1 Bath | 658 sq. ft. | $1,650/month | November 13, 2026 | Apply Now |
| 233B | 1 Bed | 1 Bath | 658 sq. ft. | $1,650/month | November 13, 2026 | Apply Now |
| 232H | 1 Bed | 1 Bath | 658 sq. ft. | $1,650/month | December 31, 2026 | Apply Now |
| 248H | 1 Bed | 1 Bath | 658 sq. ft. | $1,650/month | December 31, 2026 | Apply Now |
| 252H | 1 Bed | 1 Bath | 658 sq. ft. | $1,650/month | December 31, 2026 | Apply Now |
1br Duplex
- 1 Bed | 1 Bath
- 728 sq. ft.
- STARTING AT: $1,750
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 245B | 1 Bed | 1 Bath | 728 sq. ft. | $1,750/month | October 31, 2026 | Apply Now |
| 241B | 1 Bed | 1 Bath | 728 sq. ft. | $1,750/month | October 31, 2026 | Apply Now |
| 251B | 1 Bed | 1 Bath | 728 sq. ft. | $1,750/month | October 31, 2026 | Apply Now |
| 255B | 1 Bed | 1 Bath | 728 sq. ft. | $1,750/month | October 31, 2026 | Apply Now |
| 225B | 1 Bed | 1 Bath | 728 sq. ft. | $1,750/month | November 13, 2026 | Apply Now |
1br Stacked Duplex Upper
- 1 Bed | 1 Bath
- 728 sq. ft.
- STARTING AT: $1,650
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 231B | 1 Bed | 1 Bath | 728 sq. ft. | $1,650/month | November 13, 2026 | Apply Now |
| 235B | 1 Bed | 1 Bath | 728 sq. ft. | $1,650/month | November 13, 2026 | Apply Now |
| 234H | 1 Bed | 1 Bath | 728 sq. ft. | $1,650/month | December 31, 2026 | Apply Now |
| 250H | 1 Bed | 1 Bath | 728 sq. ft. | $1,650/month | December 31, 2026 | Apply Now |
| 254H | 1 Bed | 1 Bath | 728 sq. ft. | $1,650/month | December 31, 2026 | Apply Now |
2br Stacked Duplex Lower
- 2 Bed | 2 Bath
- 1,053 sq. ft.
- STARTING AT: $2,100
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 12601G | 2 Bed | 2 Bath | 1,053 sq. ft. | $2,100/month | Available Now | Apply Now |
| 221B | 2 Bed | 2 Bath | 1,053 sq. ft. | $2,100/month | November 13, 2026 | Apply Now |
| 216R | 2 Bed | 2 Bath | 1,053 sq. ft. | $2,100/month | November 20, 2026 | Apply Now |
| 12611G | 2 Bed | 2 Bath | 1,053 sq. ft. | $2,100/month | December 31, 2026 | Apply Now |
| 12619G | 2 Bed | 2 Bath | 1,053 sq. ft. | $2,100/month | December 31, 2026 | Apply Now |
2br Duplex
- 2 Bed | 2 Bath
- 1,064 sq. ft.
- STARTING AT: $2,150
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 243B | 2 Bed | 2 Bath | 1,064 sq. ft. | $2,150/month | October 31, 2026 | Apply Now |
| 247B | 2 Bed | 2 Bath | 1,064 sq. ft. | $2,150/month | October 31, 2026 | Apply Now |
| 249B | 2 Bed | 2 Bath | 1,064 sq. ft. | $2,150/month | October 31, 2026 | Apply Now |
| 253B | 2 Bed | 2 Bath | 1,064 sq. ft. | $2,150/month | October 31, 2026 | Apply Now |
| 227B | 2 Bed | 2 Bath | 1,064 sq. ft. | $2,150/month | November 13, 2026 | Apply Now |
2br Cottage
- 2 Bed | 2 Bath
- 1,064 sq. ft.
- STARTING AT: $2,350
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 12615G | 2 Bed | 2 Bath | 1,064 sq. ft. | $2,350/month | December 31, 2026 | Apply Now |
| 12617G | 2 Bed | 2 Bath | 1,064 sq. ft. | $2,350/month | December 31, 2026 | Apply Now |
| 213S | 2 Bed | 2 Bath | 1,064 sq. ft. | $2,350/month | July 1, 2027 | Apply Now |
| 215S | 2 Bed | 2 Bath | 1,064 sq. ft. | $2,350/month | July 1, 2027 | Apply Now |
2br Stacked Duplex Upper
- 2 Bed | 2 Bath
- 1,107 sq. ft.
- STARTING AT: $2,100
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 12603G | 2 Bed | 2 Bath | 1,107 sq. ft. | $2,100/month | Available Now | Apply Now |
| 223B | 2 Bed | 2 Bath | 1,107 sq. ft. | $2,100/month | November 13, 2026 | Apply Now |
| 218R | 2 Bed | 2 Bath | 1,107 sq. ft. | $2,100/month | November 20, 2026 | Apply Now |
| 12613G | 2 Bed | 2 Bath | 1,107 sq. ft. | $2,100/month | December 31, 2026 | Apply Now |
| 12621G | 2 Bed | 2 Bath | 1,107 sq. ft. | $2,100/month | December 31, 2026 | Apply Now |
2br Cottage w/ Garage
- 2 Bed | 2 Bath
- 1,109 sq. ft.
- STARTING AT: $2,500
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 218B | 2 Bed | 2 Bath | 1,109 sq. ft. | $2,500/month | December 5, 2026 | Apply Now |
| 216B | 2 Bed | 2 Bath | 1,109 sq. ft. | $2,500/month | December 5, 2026 | Apply Now |
| 207B | 2 Bed | 2 Bath | 1,109 sq. ft. | $2,500/month | December 19, 2026 | Apply Now |
| 211B | 2 Bed | 2 Bath | 1,109 sq. ft. | $2,500/month | December 19, 2026 | Apply Now |
| 205B | 2 Bed | 2 Bath | 1,109 sq. ft. | $2,500/month | December 19, 2026 | Apply Now |
2 BR Rowhouse
- 2 Bed | 2.5 Bath
- 1,152 sq. ft.
- STARTING AT: $2,225
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 236H | 2 Bed | 2.5 Bath | 1,152 sq. ft. | $2,225/month | December 31, 2026 | Apply Now |
| 238H | 2 Bed | 2.5 Bath | 1,152 sq. ft. | $2,225/month | December 31, 2026 | Apply Now |
| 212H | 2 Bed | 2.5 Bath | 1,152 sq. ft. | $2,225/month | July 1, 2027 | Apply Now |
| 230H | 2 Bed | 2.5 Bath | 1,152 sq. ft. | $2,225/month | July 1, 2027 | Apply Now |
| 208H | 2 Bed | 2.5 Bath | 1,152 sq. ft. | $2,225/month | July 1, 2027 | Apply Now |
2BR TH Twin
- 2 Bed | 2.5 Bath
- 1,365 sq. ft.
- STARTING AT: $2,350
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 12631G | 2 Bed | 2.5 Bath | 1,365 sq. ft. | $2,350/month | December 5, 2026 | Apply Now |
| 12600I | 2 Bed | 2.5 Bath | 1,365 sq. ft. | $2,350/month | December 31, 2026 | Apply Now |
| 243H | 2 Bed | 2.5 Bath | 1,365 sq. ft. | $2,350/month | December 31, 2026 | Apply Now |
| 12602I | 2 Bed | 2.5 Bath | 1,365 sq. ft. | $2,350/month | December 31, 2026 | Apply Now |
| 12616I | 2 Bed | 2.5 Bath | 1,365 sq. ft. | $2,350/month | December 31, 2026 | Apply Now |
3 BR Rowhouse
- 3 Bed | 2.5 Bath
- 1,430 sq. ft.
- STARTING AT: $2,700
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 12604I | 3 Bed | 2.5 Bath | 1,430 sq. ft. | $2,700/month | December 31, 2026 | Apply Now |
| 12604P | 3 Bed | 2.5 Bath | 1,430 sq. ft. | $2,700/month | December 31, 2026 | Apply Now |
| 12606P | 3 Bed | 2.5 Bath | 1,430 sq. ft. | $2,700/month | December 31, 2026 | Apply Now |
| 12606I | 3 Bed | 2.5 Bath | 1,430 sq. ft. | $2,700/month | December 31, 2026 | Apply Now |
| 12608P | 3 Bed | 2.5 Bath | 1,430 sq. ft. | $2,700/month | December 31, 2026 | Apply Now |
3br Cottage w/ Garage
- 3 Bed | 2.5 Bath
- 1,647 sq. ft.
- STARTING AT: $2,800
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 222R | 3 Bed | 2.5 Bath | 1,647 sq. ft. | $2,800/month | Available Now | Apply Now |
| 224R | 3 Bed | 2.5 Bath | 1,647 sq. ft. | $2,800/month | Available Now | Apply Now |
| 215B | 3 Bed | 2.5 Bath | 1,647 sq. ft. | $2,800/month | December 5, 2026 | Apply Now |
| 206B | 3 Bed | 2.5 Bath | 1,647 sq. ft. | $2,800/month | December 19, 2026 | Apply Now |
| 204B | 3 Bed | 2.5 Bath | 1,647 sq. ft. | $2,800/month | December 19, 2026 | Apply Now |
4BR Cottage w/ Garage
- 4 Bed | 2.5 Bath
- 1,857 sq. ft.
- STARTING AT: $3,050
Special
Now Leasing! Up to 6 Weeks Free! Conditions Apply.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 212B | 4 Bed | 2.5 Bath | 1,697 sq. ft. | $3,050/month | December 5, 2026 | Apply Now |
| 214B | 4 Bed | 2.5 Bath | 1,697 sq. ft. | $3,050/month | December 5, 2026 | Apply Now |
| 217B | 4 Bed | 2.5 Bath | 1,697 sq. ft. | $3,050/month | December 5, 2026 | Apply Now |
| 12602H | 4 Bed | 2.5 Bath | 1,697 sq. ft. | $3,050/month | December 31, 2026 | Apply Now |
| 12604H | 4 Bed | 2.5 Bath | 1,697 sq. ft. | $3,050/month | December 31, 2026 | Apply Now |
Snappt helps property managers prevent fraud and approve real tenants faster. All applicant documentation will require verification via Snappt.
Learn MoreSchedule Tour
Pet Policy
- Pets Allowed: We welcome pets of all sizes and breeds, but all pets must be pre-approved by management. Please contact our office for details on the approval process.
- Pet Limit: Each apartment may have a maximum of two pets.
- Breed Restrictions: Certain breeds may be restricted due to safety concerns. Please contact management for a list of restricted breeds.
Smoking Policy
We maintain a strict no smoking policy at our community.
* Utilities are based on usage.


